RANK - CLASSIFICA Unofficial - Ufficiosa - Here those not in rank - Qui i non classificati
| Rk. | RkG | RkC | Num | Name | Nat | Car | Class | I1 | I2 | M2 | M1 | Time | Diff. | M1-M2 |
| 1. | 1. | 1. | 227 | Roberto PARISI | I | RENAULT CLIO WILLIAMS | E3 A2000 | 18.51 | 1:34.36 | 3:27.58 | 3:31.92 | 6:59.50 | | -4.34 |
| 2. | 2. | 2. | 134 | Matteo RIGHINI | I | RENAULT CLIO | E3 A2000 | 18.61 | 1:35.15 | 3:29.85 | 3:34.09 | 7:03.94 | +4.44 | -4.24 |
| 3. | 3. | 3. | 228 | Guido PASCHINI | I | PEUGEOT 205 GTI | E3 A2000 | 19.62 | 1:37.10 | 3:31.81 | 3:36.97 | 7:08.78 | +9.28 | -5.16 |
| 4. | 4. | 4. | 226 | Sebastiano PITTARO TR. | I | RENAULT CLIO WILLIAMS | E3 A2000 | 19.08 | 1:35.95 | 3:29.13 | 3:42.11 | 7:11.24 | +11.74 | -12.98 |
| 5. | 1. | 1. | 231 | Marco NAIBO | I | BMW M3 | E3 N3000+ | 18.34 | 1:34.83 | 3:29.24 | 3:44.39 | 7:13.63 | +14.13 | -15.15 |
| 6. | 5. | 5. | 225 | Luca MITRI | I | RENAULT CLIO WILLIAMS | E3 A2000 | 19.15 | 1:38.86 | 3:34.42 | 3:44.18 | 7:18.60 | +19.10 | -9.76 |
| 7. | 2. | 1. | 179 | Alex FERRČ | I | RENAULT CLIO RS | E3 N2000 | 19.06 | 1:37.84 | 3:35.98 | 3:45.62 | 7:21.60 | +22.10 | -9.64 |
| 8. | 3. | 2. | 233 | Adriano PILOTTO | I | RENAULT CLIO WILLIAMS | E3 N2000 | 19.25 | 1:38.78 | 3:37.44 | 3:46.22 | 7:23.66 | +24.16 | -8.78 |
| 9. | 6. | 6. | 224 | Claudio VIGNA | I | RENAULT CLIO WILLIAMS | E3 A2000 | 19.81 | 1:39.31 | 3:36.30 | 3:49.17 | 7:25.47 | +25.97 | -12.87 |
| 10. | 7. | 7. | 229 | Antonino PATERNITI | I | SEAT IBIZA | E3 A2000 | 19.74 | 1:41.08 | 3:41.11 | 3:48.63 | 7:29.74 | +30.24 | -7.52 |
| 11. | 4. | 3. | 171 | Luca PASCHINI | I | FIAT UNO TURBO i.e. | E3 N2000 | 19.76 | 1:42.42 | 3:43.60 | 3:49.63 | 7:33.23 | +33.73 | -6.03 |
| 12. | 5. | 4. | 234 | Matteo GRESSANI | I | FIAT UNO TURBO i.e. | E3 N2000 | 20.25 | 1:42.78 | 3:44.27 | 3:56.05 | 7:40.32 | +40.82 | -11.78 |
| 13. | 6. | 1. | 236 | Adriano ZAMOLO | I | PEUGEOT 205 RALLYE | E3 N1400 | 21.62 | 1:49.01 | 4:00.33 | 4:14.50 | 8:14.83 | +1:15.33 | -14.17 |
Here those not in rank - Qui i non classificati
| FINISH - ARRIVO Last finished - Ultimi arrivati
|