RANK - CLASSIFICA Unofficial - Ufficiosa - Here those not in rank - Qui i non classificati
| Rk. | RkG | RkC | Num | Name | Nat | Car | Class | I1 | I2 | M2 | M1 | Time | Diff. | M1-M2 |
| 1. | 1. | 1. | 255 | Franco CREMONESI | I | OSELLA PA 9/90 | D4 | 16.26 | 1:25.93 | 3:14.37 | 3:28.20 | 6:42.57 | | -13.83 |
| 2. | 1. | 1. | 287 | Massimo GUERRA | I | FORD CAPRI RS | B6 | 17.63 | 1:31.26 | 3:22.12 | 3:29.09 | 6:51.21 | +8.64 | -6.97 |
| 3. | 1. | 1. | 252 | Uberto BONUCCI | I | OSELLA PA 9/90 | D5 | 15.88 | 1:24.82 | 3:09.07 | 3:45.42 | 6:54.49 | +11.92 | -36.35 |
| 4. | 2. | 1. | 288 | Max LAMPELMAIER | A | FORD ESCORT RS | B5 | 17.37 | 1:33.47 | 3:28.00 | 3:40.66 | 7:08.66 | +26.09 | -12.66 |
| 5. | 1. | 1. | 256 | Mark REITER | A | DULON MP 20 | E5 | 17.75 | 1:31.47 | 3:25.39 | 3:48.64 | 7:14.03 | +31.46 | -23.25 |
| 6. | 1. | 1. | 242 | Rino MURADORE | I | FORD SIERRA RS CSW | J2 A2000+ | 17.60 | 1:33.50 | 3:27.39 | 3:50.25 | 7:17.64 | +35.07 | -22.86 |
| 7. | 1. | 1. | 304 | Harald MOESSLER | A | STEYR PUCH BERGSPYDER | A7 | 17.97 | 1:35.39 | 3:32.20 | 3:49.16 | 7:21.36 | +38.79 | -16.96 |
| 8. | 2. | 1. | 271 | Johannes WALLNER | A | FORD ESCORT | C2 | 18.25 | 1:33.10 | 3:26.48 | 3:56.95 | 7:23.43 | +40.86 | -30.47 |
| 9. | 3. | 2. | 259 | Werner FORSTINGER | A | FORD ESCORT RS | C2 | 17.91 | 1:35.26 | 3:32.58 | 3:52.63 | 7:25.21 | +42.64 | -20.05 |
| 10. | 2. | 2. | 243 | Giovanni ALOISI | I | FORD SIERRA RS CSW | J2 A2000+ | 19.35 | 1:36.93 | 3:37.36 | 3:51.92 | 7:29.28 | +46.71 | -14.56 |
| 11. | 3. | 1. | 281 | Massimo RONCONI | I | PORSCHE 914/6 | B9 | 18.40 | 1:38.05 | 3:39.10 | 3:52.98 | 7:32.08 | +49.51 | -13.88 |
| 12. | 2. | 2. | 254 | Mauro BORMOLINI | I | OSELLA PA 9/90 | D5 | 19.36 | 1:41.65 | 3:42.38 | 3:59.29 | 7:41.67 | +59.10 | -16.91 |
| 13. | 4. | 1. | 258 | Christian RENNER | A | PORSCHE 924 TURBO | C3 | 19.27 | 1:40.49 | 3:43.34 | 4:02.69 | 7:46.03 | +1:03.46 | -19.35 |
| 14. | 1. | 1. | 245 | Alessandro ROMOLI | I | FORD SIERRA RS CSW | J2 N2000+ | 18.42 | 1:35.60 | 4:03.39 | 3:48.43 | 7:51.82 | +1:09.25 | +14.96 |
| 15. | 4. | 2. | 289 | Pietro CORREDIG | I | BMW 2002 TII | B5 | 19.71 | 1:41.59 | 3:44.64 | 4:10.24 | 7:54.88 | +1:12.31 | -25.60 |
| 16. | 5. | 3. | 292 | Luigi RIGOLO | I | BMW 2002 TII | B5 | 20.11 | 1:43.84 | 3:48.83 | 4:06.36 | 7:55.19 | +1:12.62 | -17.53 |
| 17. | 6. | 1. | 282 | Enrico LENA | I | LANCIA FULVIA HF | B4 | 20.02 | 1:42.57 | 3:52.63 | 4:02.81 | 7:55.44 | +1:12.87 | -10.18 |
| 18. | 5. | 3. | 274 | Josef OBERMOSER | A | ALFA ROMEO ALFASUD SPR. | C2 | 18.55 | 1:41.33 | 3:52.26 | 4:07.52 | 7:59.78 | +1:17.21 | -15.26 |
| 19. | 2. | 2. | 246 | Roberto VINCENZI | I | BMW M3 E30 | J2 N2000+ | 20.41 | 1:44.01 | 3:48.86 | 4:15.35 | 8:04.21 | +1:21.64 | -26.49 |
| 20. | 7. | 2. | 284 | Flavio FURLAN | I | DE TOMASO PANTERA | B6 | 20.92 | 1:48.33 | 3:58.08 | 4:13.11 | 8:11.19 | +1:28.62 | -15.03 |
| 21. | 8. | 4. | 291 | Leo THEURETSBACHER | A | BMW 2002 TII | B5 | 21.29 | 1:48.64 | 4:04.26 | 4:09.50 | 8:13.76 | +1:31.19 | -5.24 |
| 22. | 2. | 1. | 316 | René UNTERWEGER | A | NSU TT | A3 | 20.55 | 1:46.95 | 4:00.95 | 4:14.86 | 8:15.81 | +1:33.24 | -13.91 |
| 23. | 3. | 1. | 311 | Amedeo FRANCESCON | I | ABARTH 1000 BA | A2 | 20.77 | 1:49.31 | 4:00.01 | 4:18.23 | 8:18.24 | +1:35.67 | -18.22 |
| 24. | 4. | 1. | 303 | "KABIBO" | I | DE TOMASO MANGUSTA | A10 | 18.54 | 1:44.73 | 3:51.56 | 4:27.17 | 8:18.73 | +1:36.16 | -35.61 |
| 25. | 5. | 1. | 318 | Christian HOLZER | A | STEYR PUCH 650 TR | A1 | 19.98 | 1:46.45 | 4:01.69 | 4:17.21 | 8:18.90 | +1:36.33 | -15.52 |
| 26. | 9. | 1. | 299 | Florian ROTTONARA | I | FIAT GIANNINI 650 NP | B1 | 21.46 | 1:49.54 | 4:03.59 | 4:15.40 | 8:18.99 | +1:36.42 | -11.81 |
| 27. | 10. | 2. | 294 | Walther STIETKA | A | VolksWagen 1302 | B4 | 20.63 | 1:50.02 | 4:04.76 | 4:14.75 | 8:19.51 | +1:36.94 | -9.99 |
| 28. | 6. | 1. | 313 | Fausto LIANI | I | ALFA ROMEO GIULIA GT | A4 | 21.51 | 1:49.30 | 4:03.83 | 4:16.30 | 8:20.13 | +1:37.56 | -12.47 |
| 29. | 1. | 1. | 249 | Willi FREUDENSCHUSS | A | BMW 323I | D3 | 20.96 | 1:46.20 | 3:57.27 | 4:27.03 | 8:24.30 | +1:41.73 | -29.76 |
| 30. | 6. | 4. | 272 | Karl-heinz STRANNER | A | FIAT ABARTH 131 | C2 | 20.74 | 1:47.27 | 3:59.45 | 4:31.06 | 8:30.51 | +1:47.94 | -31.61 |
| 31. | 7. | 2. | 257 | Gerarld GLINZNER | A | PORSCHE 911 SC CARRERA | C3 | 21.59 | 1:39.72 | 3:36.03 | 4:57.44 | 8:33.47 | +1:50.90 | -1:21.41 |
| 32. | 7. | 2. | 314 | Italo SEDRAN | I | SAAB 96 SEDAN V4 | A4 | 21.32 | 1:53.01 | 4:10.85 | 4:25.08 | 8:35.93 | +1:53.36 | -14.23 |
| 33. | 8. | 1. | 276 | Bojan STROZIC | SLO | AUTOB. A112 ABARTH 70 HP | C1 | 22.19 | 1:53.27 | 4:13.78 | 4:24.60 | 8:38.38 | +1:55.81 | -10.82 |
| 34. | 11. | 3. | 293 | Roberto CANTARUTTI | I | ALFASUD SPRINT | B4 | 20.87 | 1:52.06 | 4:06.31 | 4:32.97 | 8:39.28 | +1:56.71 | -26.66 |
| 35. | 8. | 3. | 312 | Loris MINEN | I | PORSCHE 912 | A4 | 21.20 | 1:52.52 | 4:11.02 | 4:28.26 | 8:39.28 | +1:56.71 | -17.24 |
| 36. | 12. | 1. | 283 | Flavio MACORIG | I | FIAT X1/9 | BX | 22.85 | 1:54.71 | 4:15.24 | 4:26.53 | 8:41.77 | +1:59.20 | -11.29 |
| 37. | 9. | 2. | 319 | Thomas BAIER | A | STEYR PUCH 650 TR | A1 | 21.43 | 1:54.35 | 4:17.01 | 4:26.96 | 8:43.97 | +2:01.40 | -9.95 |
| 38. | 13. | 5. | 301 | Sonia BORGHESE | I | BMW 2002 TII | B5 | 22.30 | 1:57.23 | 4:17.78 | 4:30.32 | 8:48.10 | +2:05.53 | -12.54 |
| 39. | 14. | 4. | 285 | Sandro SINUELLO | I | LANCIA FULVIA HF | B4 | 22.06 | 1:53.10 | 4:13.66 | 4:38.49 | 8:52.15 | +2:09.58 | -24.83 |
| 40. | 10. | 3. | 321 | Johannes ESTERBAUER | A | STEYR PUCH 650 TR | A1 | 22.59 | 1:58.12 | 4:22.81 | 4:32.66 | 8:55.47 | +2:12.90 | -9.85 |
| 41. | 11. | 2. | 306 | Mauro MANENTE | I | AUSTIN HEALEY SPRITE | A7 | 22.39 | 1:58.43 | 4:24.82 | 4:35.47 | 9:00.29 | +2:17.72 | -10.65 |
| 42. | 12. | 2. | 315 | Reinhard LABNER | A | AUSTIN MINI COOPER S | A3 | 23.30 | 2:00.82 | 4:28.59 | 4:40.44 | 9:09.03 | +2:26.46 | -11.85 |
| 43. | 13. | 2. | 305 | Georg PRUGGER | I | ALTA SPORTS | A10 | 23.67 | 2:01.71 | 4:31.56 | 4:49.56 | 9:21.12 | +2:38.55 | -18.00 |
| 44. | 15. | 2. | 298 | Graziano FANTINI | I | NSU 1000 TTS | B1 | 23.93 | 2:04.14 | 4:39.36 | 5:02.99 | 9:42.35 | +2:59.78 | -23.63 |
Here those not in rank - Qui i non classificati
| FINISH - ARRIVO Last finished - Ultimi arrivati
|