RANK - CLASSIFICA Unofficial - Ufficiosa - Here those not in rank - Qui i non classificati
| Rk. | RkG | RkC | Num | Name | Nat | Car | Class | I1 | I2 | M2 | M1 | Time | Diff. | M1-M2 |
| 1. | 1. | 1. | 275 | Uberto BONUCCI | I | OSELLA PA 9/90 | D5 | 15.05 | 1:41.34 | 2:54.24 | 3:09.00 | 6:03.24 | | -14.76 |
| 2. | 1. | 1. | 281 | Mario FAGGIOLI | I | OSELLA PA 9 | C4 | 16.03 | 1:44.72 | 3:00.45 | 3:09.63 | 6:10.08 | +6.84 | -9.18 |
| 3. | 2. | 1. | 278 | Franco CREMONESI | I | OSELLA PA 9/90 | D4 | 18.55 | 1:50.50 | 3:07.91 | 3:12.97 | 6:20.88 | +17.64 | -5.06 |
| 4. | 1. | 1. | 299 | Rino MURADORE | I | FORD ESCORT | B5 | 17.53 | 1:57.74 | 3:21.70 | 3:24.42 | 6:46.12 | +42.88 | -2.72 |
| 5. | 1. | 1. | 321 | Harald MOESSLER | A | STEYR PUCH BERGSPYDER | A7 | 17.56 | 1:57.50 | 3:22.21 | 3:26.47 | 6:48.68 | +45.44 | -4.26 |
| 6. | 2. | 2. | 282 | Remo DE CARLI | I | FIAT DALLARA X1/9 | C4 | 17.17 | 1:57.69 | 3:22.98 | 3:27.98 | 6:50.96 | +47.72 | -5.00 |
| 7. | 2. | 1. | 297 | Massimo RONCONI | I | PORSCHE 914/6 | B9 | 17.87 | 2:01.36 | 3:29.55 | 3:32.95 | 7:02.50 | +59.26 | -3.40 |
| 8. | 3. | 2. | 303 | Stefano BOSCO | I | FORD ESCORT | B5 | 18.63 | 2:02.81 | 3:32.19 | 3:34.38 | 7:06.57 | +1:03.33 | -2.19 |
> | 9. | 1. | 1. | 271 | Luca RIAVIZ | I | RENAULT 5 GT TURBO | J2 A2000 | 19.15 | 2:05.36 | 3:34.17 | 3:38.25 | 7:12.42 | +1:09.18 | -4.08 |
| 10. | 3. | 1. | 286 | Gerald GLINZNER | A | PORSCHE 911 C | C3 | 18.90 | 2:05.95 | 3:36.53 | 3:37.20 | 7:13.73 | +1:10.49 | -0.67 |
| 11. | 2. | 1. | 273 | Alessandro ROMOLI | I | FORD SIERRA RS COSWORTH | J2 N2000+ | 19.20 | 2:05.60 | 3:34.25 | 3:39.53 | 7:13.78 | +1:10.54 | -5.28 |
| 12. | 4. | 3. | 302 | Pietro CORREDIG | I | BMW 2002 TII | B5 | 19.23 | 2:06.99 | 3:37.11 | 3:40.71 | 7:17.82 | +1:14.58 | -3.60 |
| 13. | 4. | 3. | 283 | Brunello CHIAPPINI | I | FIAT X1/9 | C4 | 19.42 | 2:05.67 | 3:37.12 | 3:41.81 | 7:18.93 | +1:15.69 | -4.69 |
| 14. | 5. | 1. | 293 | Christian TRIMMEL | A | VW GOLF GTI | C2 | 18.74 | 2:04.39 | 3:44.83 | 3:35.33 | 7:20.16 | +1:16.92 | +9.50 |
| 15. | 6. | 2. | 285 | Mauro BORMOLINI | I | PORSCHE 930 TURBO | C3 | 19.08 | 2:05.32 | 3:36.27 | 3:43.97 | 7:20.24 | +1:17.00 | -7.70 |
| 16. | 7. | 4. | 284 | Bernhard ERLACHER | A | FORD FIESTA MK1 | C4 | 19.41 | 2:07.94 | 3:38.78 | 3:42.29 | 7:21.07 | +1:17.83 | -3.51 |
| 17. | 5. | 4. | 301 | Leo THEURETSBACHER | A | BMW 2002 TI | B5 | 18.94 | 2:06.62 | 3:37.14 | 3:44.10 | 7:21.24 | +1:18.00 | -6.96 |
| 18. | 3. | 2. | 272 | Roberto VINCENZI | I | BMW M3 E30 | J2 N2000+ | 19.65 | 2:06.80 | 3:37.01 | 3:44.81 | 7:21.82 | +1:18.58 | -7.80 |
| 19. | 8. | 3. | 288 | Jaroslav BARANEK | SK | FERRARI 308 GT4 DINO | C3 | 19.63 | 2:12.82 | 3:47.02 | 3:45.75 | 7:32.77 | +1:29.53 | +1.27 |
| 20. | 6. | 1. | 308 | Erwin KURKA | A | RENAULT ALPINE A110 | B3 | 19.97 | 2:11.03 | 3:45.28 | 3:47.77 | 7:33.05 | +1:29.81 | -2.49 |
| 21. | 2. | 1. | 319 | "KABIBO" | I | DE TOMASO MANGUSTA | A10 | 18.68 | 2:07.53 | 3:41.38 | 3:52.86 | 7:34.24 | +1:31.00 | -11.48 |
| 22. | 3. | 1. | 325 | Andrea LAFFRANCHI | I | MORRIS COOPER S | A3 | 19.60 | 2:15.29 | 3:52.25 | 3:49.97 | 7:42.22 | +1:38.98 | +2.28 |
| 23. | 3. | 1. | 279 | Willi FREUDENSCHUSS | A | BMW M3 | D3 | 20.26 | 2:14.73 | 3:53.14 | 3:58.83 | 7:51.97 | +1:48.73 | -5.69 |
| 24. | 7. | 5. | 304 | Metod PAPEZ | SLO | FORD ESCORT RS 2000 | B5 | 21.24 | 2:17.47 | 3:53.60 | 3:59.59 | 7:53.19 | +1:49.95 | -5.99 |
| 25. | 8. | 2. | 307 | Walther STIETKA | A | VW 1302 | B3 | 20.66 | 2:16.72 | 3:55.16 | 3:58.36 | 7:53.52 | +1:50.28 | -3.20 |
| 26. | 9. | 1. | 306 | Roberto CANTARUTTI | I | ALFASUD SPRINT | B4 | 20.44 | 2:18.34 | 3:56.05 | 3:59.11 | 7:55.16 | +1:51.92 | -3.06 |
| 27. | 10. | 1. | 311 | Andrea BONUCCI | I | ABARTH 1000 TCR | B2 | 21.23 | 2:19.18 | 3:56.35 | 3:59.43 | 7:55.78 | +1:52.54 | -3.08 |
| 28. | 11. | 2. | 296 | Andrea BORMOLINI | I | PORSCHE 914/6 | B9 | 20.99 | 2:15.17 | 4:12.69 | 3:43.26 | 7:55.95 | +1:52.71 | +29.43 |
| 29. | 12. | 1. | 316 | Florian ROTTONARA | I | FIAT GIANNINI 650 NP | B1 | 21.25 | 2:20.13 | 4:00.34 | 4:01.03 | 8:01.37 | +1:58.13 | -0.69 |
| 30. | 4. | 1. | 331 | Christian HOLZER | A | STEYR PUCH 650 TR | A1 | 21.03 | 2:19.86 | 3:58.97 | 4:04.90 | 8:03.87 | +2:00.63 | -5.93 |
| 31. | 13. | 3. | 309 | Flavio MACORIG | I | FIAT X1/9 | B3 | 21.70 | 2:20.95 | 4:02.76 | 4:03.05 | 8:05.81 | +2:02.57 | -0.29 |
| 32. | 5. | 1. | 323 | Fausto LIANI | I | ALFA ROMEO GIULIA SP. GT | A4 | 21.23 | 2:23.16 | 4:07.93 | 4:11.02 | 8:18.95 | +2:15.71 | -3.09 |
| 33. | 14. | 2. | 314 | Raffaello CARPENÈ | I | FIAT 128 COUPÉ | B2 | 22.00 | 2:25.67 | 4:09.20 | 4:10.23 | 8:19.43 | +2:16.19 | -1.03 |
| 34. | 6. | 1. | 327 | Francesco LAFFRANCHI | I | AUSTIN COOPER S | A2 | 22.59 | 2:27.35 | 4:11.39 | 4:12.53 | 8:23.92 | +2:20.68 | -1.14 |
| 35. | 15. | 2. | 317 | Michael TOLAINI | I | FIAT GIANNINI 650 NP | B1 | 22.59 | 2:23.20 | 4:15.39 | 4:12.94 | 8:28.33 | +2:25.09 | +2.45 |
| 36. | 9. | 4. | 287 | Gerald FELLNER | A | FERRARI 308 GT4 DINO | C3 | 20.29 | 2:16.87 | 3:55.70 | 4:32.80 | 8:28.50 | +2:25.26 | -37.10 |
| 37. | 7. | 2. | 324 | Cecilio RAVELLI DAMIOLI | I | LANCIA FULVIA COUPÉ | A3 | 21.67 | 2:25.69 | 4:12.09 | 4:16.52 | 8:28.61 | +2:25.37 | -4.43 |
| 38. | 16. | 6. | 305 | Sonia BORGHESE | I | BMW 2002 TII | B5 | 21.89 | 2:26.07 | 4:10.81 | 4:18.76 | 8:29.57 | +2:26.33 | -7.95 |
| 39. | 17. | 3. | 315 | Marco NAIBO | I | AUTOBIANCHI A112 ABARTH | B2 | 22.41 | 2:29.93 | 4:18.69 | 4:19.23 | 8:37.92 | +2:34.68 | -0.54 |
| 40. | 8. | 2. | 329 | Johannes ESTERBAUER | A | STEYR PUCH 650 TR | A1 | 22.82 | 2:33.30 | 4:24.99 | 4:27.93 | 8:52.92 | +2:49.68 | -2.94 |
| 41. | 18. | 4. | 312 | Graziano FANTINI | I | NSU 1000 TTS | B2 | 23.61 | 2:40.12 | 4:36.96 | 4:33.23 | 9:10.19 | +3:06.95 | +3.73 |
| 42. | 9. | 2. | 326 | Erich ENZBERGER | A | FIAT ABARTH 1000 TC | A2 | 23.91 | 2:41.22 | 4:35.04 | 4:37.69 | 9:12.73 | +3:09.49 | -2.65 |
Here those not in rank - Qui i non classificati
| FINISH - ARRIVO Last finished - Ultimi arrivati
271 | RIAVIZ | 3:34.17 |
271 | tot. | 7:12.42 |
272 | VINCENZI | 3:37.01 |
272 | tot. | 7:21.82 |
273 | ROMOLI | 3:34.25 |
273 | tot. | 7:13.78 |
275 | BONUCCI | 2:54.24 |
275 | tot. | 6:03.24 |
278 | CREMONESI | 3:07.91 |
278 | tot. | 6:20.88 |
279 | FREUDENSCHUSS | 3:53.14 |
279 | tot. | 7:51.97 |
281 | FAGGIOLI | 3:00.45 |
281 | tot. | 6:10.08 |
282 | DE CARLI | 3:22.98 |
282 | tot. | 6:50.96 |
283 | CHIAPPINI | 3:37.12 |
283 | tot. | 7:18.93 |
284 | ERLACHER | 3:38.78 |
284 | tot. | 7:21.07 |
285 | BORMOLINI | 3:36.27 |
285 | tot. | 7:20.24 |
286 | GLINZNER | 3:36.53 |
286 | tot. | 7:13.73 |
287 | FELLNER | 3:55.70 |
287 | tot. | 8:28.50 |
288 | BARANEK | 3:47.02 |
288 | tot. | 7:32.77 |
293 | TRIMMEL | 3:44.83 |
293 | tot. | 7:20.16 |
296 | BORMOLINI | 4:12.69 |
296 | tot. | 7:55.95 |
297 | RONCONI | 3:29.55 |
297 | tot. | 7:02.50 |
299 | MURADORE | 3:21.70 |
299 | tot. | 6:46.12 |
301 | THEURETSBACHER | 3:37.14 |
301 | tot. | 7:21.24 |
302 | CORREDIG | 3:37.11 |
302 | tot. | 7:17.82 |
303 | BOSCO | 3:32.19 |
303 | tot. | 7:06.57 |
|