RANK - CLASSIFICA Unofficial - Ufficiosa - Here those not in rank - Qui i non classificati
| Rk. | RkG | RkC | Num | Name | Nat | Car | Class | I1 | I3 | I4 | Spd 2 | I5 | Spd 3 | I6 | Time | Diff. |
| 1. | 1. | 1. | 293 | Andrea BIASIOTTO | I | Bmw M3 | E3 A3000 | 5.81 | 2:21.45 | 4:16.48 | 15.462 | 5:34.13 | 10.758 | 8:50.62 | 11:37.08 | |
| 2. | 2. | 1. | 295 | Alessandro MAZZONELLI | I | Renault Clio Williams | E3 A2000 | 6.15 | 2:25.84 | 4:25.30 | 15.110 | 5:45.79 | 10.146 | 9:08.77 | 11:58.37 | +21.29 |
| 3. | 3. | 2. | 299 | Roberto PARISI | I | Renault Clio Williams | E3 A2000 | 6.05 | 2:27.82 | 4:29.71 | 14.542 | 5:51.32 | 10.187 | 9:17.22 | 12:12.44 | +35.36 |
| 4. | 4. | 1. | 291 | Andrea LOMBARDI | I | Bmw M3 | E3 A3000+ | 5.63 | 2:21.59 | 4:19.27 | 16.705 | 5:37.21 | 10.651 | 8:55.43 | 12:21.98 | +44.90 |
| 5. | 5. | 3. | 298 | Vittorio NIDERIAUFNER | I | Peugeot 306 S16 | E3 A2000 | 6.14 | 2:32.65 | 4:38.64 | 14.452 | 6:03.89 | 9.686 | 9:35.37 | 12:31.03 | +53.95 |
| 6. | 6. | 4. | 296 | Maurizio BOSCHI | I | Opel Astra Kit | E3 A2000 | 5.99 | 2:29.42 | 4:34.16 | 13.605 | 5:58.95 | 9.637 | 9:31.58 | 12:32.86 | +55.78 |
| 7. | 7. | 1. | 312 | Marco TONINI | I | Honda Civic EG6 | E3 A1600 | 6.34 | 2:35.57 | 4:41.58 | 14.665 | 6:06.41 | 9.737 | 9:38.83 | 12:36.15 | +59.07 |
| 8. | 1. | 1. | 325 | Stefan KRANER | I | Renault Clio Williams | E3 N2000 | 6.18 | 2:32.80 | 4:39.53 | 14.259 | 6:04.33 | 10.24 | 9:39.71 | 12:42.15 | +1:05.07 |
| 9. | 2. | 2. | 326 | Massimo CERRI | I | Renault Clio Williams | E3 N2000 | 6.47 | 2:35.37 | 4:41.99 | 13.945 | 6:07.18 | 9.600 | 9:41.28 | 12:42.84 | +1:05.76 |
| 10. | 8. | 2. | 311 | Alex LEARDINI | I | Honda Civic EG6 | E3 A1600 | 6.42 | 2:38.86 | 4:48.93 | 14.2 | 6:14.03 | 9.563 | 9:52.20 | 12:59.27 | +1:22.19 |
| 11. | 3. | 1. | 329 | Luca FRANCESCHINI | I | Honda Civic EG6 | E3 N1600 | 6.70 | 2:40.53 | 4:51.93 | 13.447 | 6:18.81 | 9.724 | 9:57.26 | 13:05.08 | +1:28.00 |
| 12. | 4. | 1. | 334 | Michael BERTI | I | Peugeot 205 Rallye | E3 N1400 | 7.35 | 2:45.94 | 5:01.17 | 12.41 | 6:32.31 | 9.43 | 10:27.72 | 13:48.61 | +2:11.53 |
| 13. | 5. | 2. | 333 | Claudio CAMAIONI | I | Peugeot 205 Rallye | E3 N1400 | 7.18 | 2:51.44 | 5:12.57 | 11.806 | 6:49.40 | 8.606 | 10:52.48 | 14:20.75 | +2:43.67 |
| 14. | 9. | 1. | 318 | Vittorio BOMMARTINI | I | Peugeot 106 | E3 A1400 | 6.94 | 3:00.52 | 5:31.64 | 12.0 | 7:12.67 | 8.547 | 11:22.18 | 14:50.90 | +3:13.82 |
| 15. | 10. | 1. | 321 | Danilo MAGNANI | I | Fiat 500 | E3 A1150 | 8.06 | 3:17.04 | 5:55.87 | 10.304 | 7:39.10 | 7.832 | 12:03.62 | 15:47.74 | +4:10.66 |
Here those not in rank - Qui i non classificati
| FINISH - ARRIVO Last finished - Ultimi arrivati
|