RANK - CLASSIFICA Unofficial - Ufficiosa - Here those not in rank - Qui i non classificati
| Rk. | RkG | RkC | Num | Name | Nat | Car | Class | I1 | I3 | I4 | Spd 2 | I5 | Spd 3 | I6 | Time | Diff. |
| 1. | 1. | 1. | 382 | Giovanni PUTELLI | I | Lola T492M | 3-C4 | 5.13 | 2:27.88 | 4:27.09 | 16.585 | 5:46.16 | 11.328 | 9:10.90 | 12:01.01 | |
| 2. | 1. | 1. | 415 | Maurizio SBRILLI | I | Chevron B23 | 2-B9 | 4.75 | 2:22.81 | 4:23.27 | 15.343 | 5:45.98 | 10.606 | 9:15.75 | 12:07.16 | +6.15 |
| 3. | 1. | 1. | 357 | Remo DE CARLI | I | Fiat X1/9 Dallara | 5-I SIL 1600 | 5.11 | 2:24.01 | 4:25.71 | 15.293 | 5:46.38 | 10.681 | 9:14.16 | 12:09.83 | +8.82 |
| 4. | 1. | 1. | 471 | "HMÖ" | A | Steyr Puch König BergSpyder | 1-A7 | 5.28 | 2:25.25 | 4:27.09 | 13.918 | 5:49.48 | 9.724 | 9:16.73 | 12:11.36 | +10.35 |
| 5. | 2. | 1. | 422 | Agostino ICCOLTI | I | Porsche 911 RS | 2-B6 | 5.21 | 2:27.56 | 4:30.86 | 15.462 | 5:54.91 | 9.490 | 9:25.22 | 12:20.73 | +19.72 |
| 6. | 1. | 1. | 376 | Roberto BURATTI | I | Van Diemen RF-79 | 5-E2 | 5.60 | 2:32.51 | 4:36.86 | 14.187 | 5:59.83 | 10.243 | 9:28.59 | 12:25.59 | +24.58 |
| 7. | 3. | 1. | 425 | Max LAMPELMAIER | A | Ford Escort RS 1800 BDA | 2-B5 | 5.47 | 2:30.88 | 4:36.09 | 14.115 | 6:01.03 | 9.750 | 9:33.59 | 12:29.13 | +28.12 |
| 8. | 2. | 1. | 388 | Josef MICHL | CZ | Porsche 911 SC | 3-C3 | 5.44 | 2:29.00 | 4:31.12 | 15.940 | 5:55.36 | 10.516 | 9:30.27 | 12:29.51 | +28.50 |
| 9. | 2. | 2. | 378 | Petr TYKAL | CZ | Formula Easter MTX 1-03 | 5-E2 | 5.72 | 2:29.49 | 4:34.29 | 13.243 | 5:58.70 | 10.314 | 9:29.56 | 12:29.97 | +28.96 |
| 10. | 3. | 3. | 377 | Ondrej MIKOV | CZ | MTX 1-03 | 5-E2 | 6.35 | 2:33.28 | 4:35.27 | 12.758 | 5:57.91 | 10.229 | 9:33.82 | 12:42.29 | +41.28 |
| 11. | 2. | 1. | 419 | Massimo RONCONI | I | Porsche 914/6 | 1-H1 GTP 2500 | 5.21 | 2:35.30 | 4:42.66 | 14.884 | 6:08.45 | 9.801 | 9:43.79 | 12:44.90 | +43.89 |
| 12. | 2. | 1. | 416 | Mario SALA | I | Porsche Carrera 906 | 1-A9 | 6.18 | 2:35.74 | 4:43.80 | 13.712 | 6:09.84 | 9.313 | 9:47.05 | 12:49.05 | +48.04 |
| 13. | 1. | 1. | 351 | Alessio PIFFER | I | Alfa Romeo 33 | CL J2 A1.6 | 6.60 | 2:35.27 | 4:41.71 | 13.526 | 6:05.93 | 10.64 | 9:43.30 | 12:50.81 | +49.80 |
| 14. | 4. | 2. | 429 | Lorenzo DELLADIO | I | Porsche 914/6 | 2-B5 | 5.97 | 2:38.67 | 4:49.74 | 13.672 | 6:18.17 | 9.551 | 9:53.06 | 12:51.37 | +50.36 |
| 15. | 3. | 1. | 395 | Nereo BONOLLO | I | Fiat 131 Racing | 3-C2 | 5.87 | 2:35.37 | 4:45.45 | 13.205 | 6:12.91 | 9.612 | 9:52.17 | 12:56.15 | +55.14 |
| 16. | 4. | 2. | 387 | Marian CZAPKA | PL | Porsche 928S | 3-C3 | 5.58 | 2:34.52 | 4:44.43 | 13.645 | 6:12.70 | 9.612 | 9:53.70 | 12:56.55 | +55.54 |
| 17. | 5. | 3. | 389 | Roberto STRAZZERI | I | Porsche 911 SC | 3-C3 | 5.99 | 2:39.53 | 4:51.24 | 13.794 | 6:20.89 | 9.490 | 10:02.03 | 13:06.32 | +1:05.31 |
| 18. | 6. | 1. | 414 | Jiri KUBICEK | CZ | Skoda 130 RS | 3-C1 | 6.15 | 2:38.00 | 4:46.94 | 13.319 | 6:14.44 | 8.577 | 9:58.17 | 13:07.21 | +1:06.20 |
| 19. | 7. | 2. | 384 | Bernhard ERLACHER | A | Ford Fiesta MK1 | 3-C4 | 6.67 | 2:42.80 | 4:54.70 | 12.734 | 6:23.27 | 9.395 | 10:03.39 | 13:10.75 | +1:09.74 |
| 20. | 5. | 3. | 426 | Fosco ZAMBELLI | I | Alfa Romeo GTAM | 2-B5 | 6.23 | 2:36.04 | 4:46.41 | 13.106 | 6:14.41 | 9.674 | 10:01.72 | 13:12.36 | +1:11.35 |
| 21. | 8. | 2. | 394 | Gianfranco MARCONCINI | I | Opel Kadett GTE | 3-C2 | 6.34 | 2:41.05 | 4:54.99 | 13.32 | 6:24.16 | 9.267 | 10:09.47 | 13:17.00 | +1:15.99 |
| 22. | 9. | 3. | 433 | Franco GOATELLI | I | Ford Escort | 3-C2 | 6.38 | 2:42.56 | 4:56.72 | 13.605 | 6:24.83 | 9.612 | 10:09.87 | 13:17.68 | +1:16.67 |
| 23. | 2. | 1. | 352 | Stefano OSS PEGORAR | I | Peugeot 205 Rallye | CL J2 A1.4 | 6.59 | 2:42.26 | 4:54.22 | 12.996 | 6:23.14 | 9.65 | 10:10.71 | 13:23.14 | +1:22.13 |
| 24. | 3. | 1. | 479 | Christian KORNHERR | A | Ford Escort TC | 1-A4 | 6.29 | 2:43.73 | 4:56.39 | 13.69 | 6:26.35 | 9.244 | 10:12.07 | 13:23.79 | +1:22.78 |
| 25. | 10. | 4. | 397 | Joachim ESCHER | D | Volkswagen Golf Typ 17 | 3-C2 | 6.23 | 2:39.77 | 4:54.77 | 13.632 | 6:22.36 | 9.878 | 10:12.41 | 13:24.18 | +1:23.17 |
| 26. | 6. | 4. | 431 | Adriano SALVI | I | Fiat 124 Abarth Rally | 2-B5 | 6.12 | 2:44.50 | 4:59.41 | 12.551 | 6:32.57 | 9.32 | 10:19.02 | 13:26.90 | +1:25.89 |
| 27. | 1. | 1. | 371 | Richard RONAY | A | Lada VFTS | 4-D1 | 7.06 | 2:43.21 | 4:59.31 | 12.528 | 6:31.63 | 8.737 | 10:18.51 | 13:28.94 | +1:27.93 |
| 28. | 7. | 1. | 436 | Enrico LENA | I | Lancia Fulvia Coupé HF 1.6 | 2-B4 | 6.72 | 2:44.49 | 4:58.79 | 12.574 | 6:29.96 | 9.109 | 10:16.82 | 13:30.96 | +1:29.95 |
| 29. | 3. | 1. | 355 | Giovanni AMBROSO | I | Bmw 323 | 5-I SIL 2500+ | 6.66 | 2:50.54 | 5:04.97 | 14.884 | 6:39.45 | 9.839 | 10:26.60 | 13:33.13 | +1:32.12 |
| 30. | 11. | 5. | 411 | Romeo DE ROSSI | I | Alfa Romeo Alfasud Ti | 3-C2 | 6.73 | 2:46.05 | 5:03.90 | 12.41 | 6:36.06 | 9.120 | 10:29.63 | 13:41.42 | +1:40.41 |
| 31. | 12. | 2. | 447 | Jindrich INDRA | CZ | Skoda 110L | 3-C1 | 6.80 | 2:43.30 | 4:58.38 | 11.958 | 6:29.44 | 9.10 | 10:24.03 | 13:42.33 | +1:41.32 |
| 32. | 4. | 1. | 487 | Christian HOLZER | A | Steyr Puch 650 TR | 1-A1 | 6.76 | 2:46.68 | 5:02.17 | 11.846 | 6:32.44 | 9.120 | 10:24.22 | 13:43.18 | +1:42.17 |
| 33. | 5. | 1. | 476 | Vladimir KONICAR | CZ | Bmw 2002 Ti | 1-A5 | 6.00 | 2:43.60 | 5:06.46 | 12.373 | 6:41.82 | 8.893 | 10:31.01 | 13:46.29 | +1:45.28 |
| 34. | 8. | 1. | 439 | Michaela VONDRAKOVA | CZ | Skoda 120 S | 2-B3 | 6.62 | 2:49.13 | 5:06.37 | 12.676 | 6:39.10 | 8.778 | 10:33.02 | 13:52.24 | +1:51.23 |
| 35. | 13. | 4. | 391 | Jaroslav BARANEK | SK | Ferrari 308 GT4 | 3-C3 | 5.94 | 2:47.62 | 5:09.24 | 12.31 | 6:43.83 | 9.0 | 10:39.41 | 13:54.13 | +1:53.12 |
| 36. | 14. | 6. | 398 | Andreas GMEINDER | D | Volkswagen Passat Gr2 | 3-C2 | 6.84 | 2:54.38 | 5:17.01 | 12.114 | 6:51.40 | 8.893 | 10:44.47 | 13:56.16 | +1:55.15 |
| 37. | 6. | 1. | 484 | Amedeo FRANCESCON | I | Fiat Abarth 1000 BA | 1-A2 | 6.32 | 2:49.44 | 5:08.48 | 12.574 | 6:41.84 | 9.176 | 10:39.54 | 13:59.70 | +1:58.69 |
| 38. | 9. | 2. | 444 | Stefano ZUBLASING | I | NSU TT | 2-B3 | 6.61 | 2:51.52 | 5:11.23 | 12.93 | 6:46.89 | 8.509 | 10:46.38 | 14:08.52 | +2:07.51 |
| 39. | 4. | 1. | 477 | Claudio GUASTELLA | I | Porsche 911 | 1-G1 Gr.4 2000 | 6.32 | 2:54.03 | 5:21.70 | 11.887 | 6:58.52 | 8.696 | 10:56.54 | 14:09.38 | +2:08.37 |
| 40. | 10. | 5. | 427 | Sandro PERISSI | I | Alfa Romeo GTAM | 2-B5 | 6.47 | 2:53.63 | 5:13.64 | 11.127 | 6:49.07 | 8.528 | 10:50.53 | 14:10.94 | +2:09.93 |
| 41. | 5. | 2. | 356 | Bruno MORELLO | I | Fiat Dallara | 5-I SIL 1600 | 6.38 | 3:00.26 | 5:23.68 | 12.231 | 6:58.37 | 9.221 | 11:02.36 | 14:25.40 | +2:24.39 |
| 42. | 7. | 2. | 489 | Wolfgang VALA | A | Steyr Puch 650 TR | 1-A1 | 6.89 | 2:54.65 | 5:18.44 | 11.400 | 6:54.83 | 8.394 | 11:00.78 | 14:26.11 | +2:25.10 |
| 43. | 11. | 2. | 421 | "CICCIOPASTICCIO" | I | Porsche 911 T | 2-B6 | 6.43 | 2:59.42 | 5:29.08 | 11.766 | 7:07.08 | 8.320 | 11:14.80 | 14:39.33 | +2:38.32 |
| 44. | 8. | 3. | 488 | Thomas BAIER | A | Steyr Puch 650 TR | 1-A1 | 7.09 | 2:59.50 | 5:31.57 | 9.776 | 7:11.91 | 8.183 | 11:22.94 | 14:54.59 | +2:53.58 |
| 45. | 9. | 2. | 483 | Josef STERBA | CH | Fiat Abarth 1000 TC | 1-A2 | 7.68 | 3:02.95 | 5:31.95 | 11.13 | 7:10.95 | 8.538 | 11:23.20 | 14:57.58 | +2:56.57 |
| 46. | 12. | 6. | 432 | Ferdinando RAMELLO | I | Fiat 124 Abarth Rally | 2-B5 | 6.59 | 3:12.98 | 5:49.01 | 9.965 | 7:37.19 | 6.965 | 11:55.50 | 15:28.71 | +3:27.70 |
| 47. | 10. | 1. | 473 | Reinhard LABNER | A | Ferrari 250 GT | 1-A6 | 7.14 | 3:16.52 | 5:53.94 | 11.317 | 7:38.33 | 18.673 | 12:02.69 | 15:42.95 | +3:41.94 |
| 48. | 11. | 2. | 474 | Georg PRUGGER | I | Alfa Romeo 6C | 1-A6 | 8.12 | 3:26.03 | 6:13.80 | 9.776 | 8:07.75 | 5.333 | 12:56.54 | 16:58.72 | +4:57.71 |
| 49. | 13. | 3. | 442 | Paolo GONELLA | I | Fiat 128 Coupé | 2-B3 | 8.04 | 3:29.68 | 6:26.78 | 8.377 | 8:25.55 | 6.914 | 13:16.89 | 17:20.19 | +5:19.18 |
Here those not in rank - Qui i non classificati
| FINISH - ARRIVO Last finished - Ultimi arrivati
|