RANK - CLASSIFICA Unofficial - Ufficiosa - Here those not in rank - Qui i non classificati
| Rk. | RkG | RkC | Num | Name | Nat | Car | Class | I1 | I2 | I3 | M2 | M1 | Time | Diff. | M1-M2 |
| 1. | 1. | 1. | 149 | Federico BORRETT | I | BMW M3 | E3 N3000+ | 5.86 | 38.74 | 3:05.76 | 4:00.42 | 4:01.47 | 8:01.89 | | -1.05 |
| 2. | 1. | 1. | 141 | Marco BERTOLUTTI | I | Renault Clio Williams | E3 A2000 | 6.20 | 39.64 | 3:06.10 | 3:59.12 | 4:02.81 | 8:01.93 | +0.04 | -3.69 |
| 3. | 2. | 2. | 151 | Marco NAIBO | I | BMW M3 | E3 N3000+ | 5.67 | 38.57 | 3:07.21 | 4:01.20 | 4:01.00 | 8:02.20 | +0.31 | +0.20 |
| 4. | 3. | 1. | 154 | Igor DE MARCH | I | Renault 5 GT Turbo | E3 N2000 | 6.14 | 39.51 | 3:11.90 | 4:06.16 | 4:04.46 | 8:10.62 | +8.73 | +1.70 |
| 5. | 4. | 2. | 158 | Adriano PILOTTO | I | Renault Clio Williams | E3 N2000 | 6.38 | 40.23 | 3:09.69 | 4:09.21 | 4:10.29 | 8:19.50 | +17.61 | -1.08 |
| 6. | 5. | 3. | 153 | Giorgio DE GIACINTO | I | Ford Escort Cosworth | E3 N3000+ | 5.65 | 41.15 | 3:14.60 | 4:10.26 | 4:11.38 | 8:21.64 | +19.75 | -1.12 |
> | 7. | 2. | 1. | 139 | Michele MASSARO | I | BMW M3 | E3 A3000 | 5.92 | 41.06 | 3:15.22 | 4:11.87 | 4:11.06 | 8:22.93 | +21.04 | +0.81 |
| 8. | 3. | 2. | 142 | Claudio SPILOTTI | I | BMW 3.18 is | E3 A2000 | 6.48 | 43.06 | 3:18.42 | 4:15.55 | 4:20.59 | 8:36.14 | +34.25 | -5.04 |
| 9. | 6. | 3. | 156 | Andrea ROMANO | I | Renault 5 GT Turbo | E3 N2000 | 6.32 | 42.14 | 3:21.56 | 4:18.09 | 4:23.23 | 8:41.32 | +39.43 | -5.14 |
| 10. | 4. | 1. | 147 | Loris ZANARDO | I | Peugeot 205 GTI | E3 A1400 | 6.64 | 43.63 | 3:24.37 | 4:23.65 | 4:26.34 | 8:49.99 | +48.10 | -2.69 |
| 11. | 5. | 2. | 145 | Sergio BELTRAMINI | I | Peugeot 106 Rallye | E3 A1400 | 6.42 | 43.83 | 3:27.95 | 4:27.78 | 4:26.86 | 8:54.64 | +52.75 | +0.92 |
| 12. | 7. | 4. | 155 | Gianni MARCHIOL | I | Renault 5 GT Turbo | E3 N2000 | 7.07 | 44.62 | 3:30.50 | 4:30.38 | 4:33.23 | 9:03.61 | +1:01.72 | -2.85 |
| 13. | 8. | 1. | 159 | Adriano ZAMOLO | I | Peugeot 205 Rallye | E3 N1400 | 7.10 | 46.62 | 3:32.26 | 4:33.72 | 4:32.54 | 9:06.26 | +1:04.37 | +1.18 |
| 14. | 6. | 3. | 144 | Massimo VEDOVELLO | I | Peugeot 205 GTI | E3 A1400 | 6.91 | 45.63 | 3:31.25 | 4:33.76 | 4:33.91 | 9:07.67 | +1:05.78 | -0.15 |
Here those not in rank - Qui i non classificati
| FINISH - ARRIVO Last finished - Ultimi arrivati
139 | MASSARO | 4:11.87 |
139 | tot. | 8:22.93 |
141 | BERTOLUTTI | 3:59.12 |
141 | tot. | 8:01.93 |
142 | SPILOTTI | 4:15.55 |
142 | tot. | 8:36.14 |
144 | VEDOVELLO | 4:33.76 |
144 | tot. | 9:07.67 |
145 | BELTRAMINI | 4:27.78 |
145 | tot. | 8:54.64 |
147 | ZANARDO | 4:23.65 |
147 | tot. | 8:49.99 |
149 | BORRETT | 4:00.42 |
149 | tot. | 8:01.89 |
|