RANK - CLASSIFICA Unofficial - Ufficiosa - Here those not in rank - Qui i non classificati
| Rk. | RkG | RkC | Num | Name | Nat | Car | Class | I1 | I2 | I3 | I4 | M2 | M1 | Time | Diff. | M1-M2 |
| 1. | 1. | 1. | 271 | Uberto BONUCCI | I | OSELLA PA 9/90 | 4D8 | 5.45 | 14.80 | 1:17.48 | 1:50.35 | 2:49.41 | 2:49.43 | 5:38.84 | | -0.02 |
| 2. | 2. | 1. | 272 | Franco CREMONESI | I | OSELLA PA 9/90 | 4D7 | 5.47 | 15.90 | 1:24.26 | 2:01.83 | 3:06.56 | 3:06.61 | 6:13.17 | +34.33 | -0.05 |
| 3. | 1. | 1. | 285 | Massimo GUERRA | I | PORSCHE 930 | 3SIL2500+ | 5.81 | 16.81 | 1:26.58 | 2:03.09 | 3:07.96 | 3:07.88 | 6:15.84 | +37.00 | +0.08 |
| 4. | 2. | 1. | 288 | Gerarld GLINZNER | A | PORSCHE 911 SC | 3C3 | 5.88 | 16.93 | 1:31.78 | 2:11.57 | 3:21.09 | 3:17.84 | 6:38.93 | +1:00.09 | +3.25 |
| 5. | 3. | 1. | 281 | Roman LOINGER | A | AUDI S1 REPLICA | 4D3 | 5.44 | 17.65 | 1:32.28 | 2:11.89 | 3:20.34 | 3:23.79 | 6:44.13 | +1:05.29 | -3.45 |
| 6. | 4. | 1. | 273 | Paolo DEOTTO | I | FORD SIERRA RS COSWORTH | 4D6 | 7.29 | 18.91 | 1:33.28 | 2:13.22 | 3:22.46 | 3:21.86 | 6:44.32 | +1:05.48 | +0.60 |
| 7. | 1. | 1. | 318 | Harald MÖSSLER | A | STEYR PUCH BERGSPYDER | 1A7 | 6.76 | 17.74 | 1:32.80 | 2:12.90 | 3:23.69 | 3:23.87 | 6:47.56 | +1:08.72 | -0.18 |
| 8. | 1. | 1. | 302 | Max LAMPELMAIER | A | FORD ESCORT RS | 2B5 | 6.55 | 17.43 | 1:32.89 | 2:14.42 | 3:24.01 | 3:25.77 | 6:49.78 | +1:10.94 | -1.76 |
| 9. | 5. | 1. | 278 | Stefano BOSCO | I | RENAULT 5 GT TURBO | 4D5 | 7.27 | 18.39 | 1:34.76 | 2:16.43 | 3:28.23 | 3:27.01 | 6:55.24 | +1:16.40 | +1.22 |
| 10. | 6. | 2. | 274 | Alessandro ROMOLI | I | FORD SIERRA RS COSWORTH | 4D6 | 7.13 | 18.73 | 1:36.47 | 2:18.28 | 3:31.01 | 3:28.94 | 6:59.95 | +1:21.11 | +2.07 |
| 11. | 3. | 1. | 289 | Rino MURADORE | I | FORD ESCORT RS | 3C2 | 7.04 | 18.34 | 1:35.62 | 2:17.33 | 3:30.33 | 3:31.51 | 7:01.84 | +1:23.00 | -1.18 |
| 12. | 4. | 2. | 291 | Werner FORSTINGER | A | FORD ESCORT RS | 3C2 | 6.95 | 17.77 | 1:37.55 | 2:20.88 | 3:33.73 | 3:28.67 | 7:02.40 | +1:23.56 | +5.06 |
| 13. | 7. | 3. | 275 | Paul NIEDERSTÄTTER | I | RENAULT 5 GT TURBO | 4D6 | 7.18 | 18.79 | 1:37.77 | 2:21.07 | 3:35.57 | 3:34.04 | 7:09.61 | +1:30.77 | +1.53 |
| 14. | 8. | 4. | 276 | Roberto VINCENZI | I | BMW M3 E30 | 4D6 | 7.16 | 19.57 | 1:38.31 | 2:21.73 | 3:34.95 | 3:37.45 | 7:12.40 | +1:33.56 | -2.50 |
| 15. | 5. | 3. | 304 | Josef OBERMOSER | A | ALFA ROMEO ALFASUD TI | 3C2 | 7.00 | 18.11 | 1:38.38 | 2:23.38 | 3:38.18 | 3:35.06 | 7:13.24 | +1:34.40 | +3.12 |
| 16. | 2. | 2. | 303 | Pietro CORREDIG | I | BMW 2002 TII | 2B5 | 7.83 | 19.44 | 1:39.69 | 2:23.67 | 3:38.67 | 3:38.65 | 7:17.32 | +1:38.48 | +0.02 |
| 17. | 9. | 1. | 283 | Rene WARMUTH | A | VOLKSWAGEN GOLF GTI | 4D2 | 8.08 | 19.75 | 1:38.93 | 2:25.01 | 3:43.60 | 3:37.67 | 7:21.27 | +1:42.43 | +5.93 |
| 18. | 6. | 4. | 293 | Karl-heinz STRANNER | A | FIAT ABARTH 131 RACING | 3C2 | 7.57 | 19.99 | 1:41.40 | 2:25.51 | 3:41.78 | 3:42.31 | 7:24.09 | +1:45.25 | -0.53 |
| 19. | 7. | 5. | 294 | Stefano MEGGIORIN | I | VOLKSWAGEN SCIROCCO | 3C2 | 7.46 | 19.28 | 1:41.78 | 2:26.93 | 3:45.07 | 3:43.75 | 7:28.82 | +1:49.98 | +1.32 |
| 20. | 3. | 1. | 306 | Enrico LENA | I | LANCIA FULVIA COUPÉ HF | 2B4 | 7.92 | 20.62 | 1:44.00 | 2:30.46 | 3:48.45 | 3:48.43 | 7:36.88 | +1:58.04 | +0.02 |
| 21. | 10. | 2. | 282 | Willi FREUDENSCHUSS | A | BMW 323I | 4D3 | 7.76 | 20.12 | 1:45.04 | 2:33.02 | 3:53.40 | 3:57.15 | 7:50.55 | +2:11.71 | -3.75 |
> | 22. | 1. | 1. | 259 | Patrick ZEMSAUER | A | AUSTRO VEE VOLKSWAGEN | 5E2 | 7.46 | 20.25 | 1:45.67 | 2:33.46 | 3:55.17 | 3:56.03 | 7:51.20 | +2:12.36 | -0.86 |
| 23. | 4. | 2. | 308 | Walther STIETKA | A | VOLKSWAGEN 1302 | 2B4 | 7.87 | 20.37 | 1:46.47 | 2:34.30 | 3:56.29 | 3:55.78 | 7:52.07 | +2:13.23 | +0.51 |
| 24. | 2. | 1. | 324 | Reinhard LABNER | A | AUSTIN MINI COOPER S | 1A3 | 8.07 | 20.89 | 1:47.00 | 2:34.84 | 3:56.69 | 3:55.49 | 7:52.18 | +2:13.34 | +1.20 |
| 25. | 8. | 1. | 295 | Bernhard RALSER | A | BMC MINI COOPER S | 3C1 | 7.80 | 20.76 | 1:46.50 | 2:34.91 | 3:56.60 | 3:57.00 | 7:53.60 | +2:14.76 | -0.40 |
| 26. | 3. | 1. | 326 | Christian HOLZER | A | STEYR PUCH 650 TR | 1A1 | 8.21 | 20.45 | 1:46.26 | 2:34.12 | 3:56.80 | 3:57.94 | 7:54.74 | +2:15.90 | -1.14 |
| 27. | 11. | 1. | 279 | Stefano MARTINA | I | ALFA ROMEO 33 | 4D4 | 7.84 | 21.69 | 1:48.83 | 2:36.35 | 3:57.44 | 4:01.65 | 7:59.09 | +2:20.25 | -4.21 |
| 28. | 5. | 1. | 316 | Florian ROTTONARA | I | FIAT GIANNINI 650 NP | 2B1 | 8.92 | 21.34 | 1:49.46 | 2:38.79 | 4:02.47 | 3:57.80 | 8:00.27 | +2:21.43 | +4.67 |
| 29. | 6. | 1. | 312 | Flavio MACORIG | I | FIAT X1/9 | 2B3 | 8.10 | 20.20 | 1:46.93 | 2:36.70 | 3:59.53 | 4:01.09 | 8:00.62 | +2:21.78 | -1.56 |
| 30. | 7. | 3. | 305 | Roberto CANTARUTTI | I | ALFA ROMEO ALFASUD SPRINT | 2B4 | 7.79 | 20.76 | 1:51.64 | 2:40.41 | 4:03.61 | 4:05.23 | 8:08.84 | +2:30.00 | -1.62 |
| 31. | 8. | 1. | 301 | "CICCIO PASTICCIO" | I | PORSCHE 911 S | 2B6 | 7.83 | 21.47 | 1:51.28 | 2:41.40 | 4:05.39 | 4:04.57 | 8:09.96 | +2:31.12 | +0.82 |
| 32. | 4. | 1. | 322 | Loris MINEN | I | PORSCHE 912 | 1A4 | 7.93 | 20.94 | 1:51.36 | 2:41.97 | 4:08.94 | 4:05.54 | 8:14.48 | +2:35.64 | +3.40 |
| 33. | 5. | 2. | 325 | Federico CALLIGARIS | I | LANCIA FULVIA ZAGATO | 1A3 | 8.97 | 22.19 | 1:51.90 | 2:42.52 | 4:08.72 | 4:08.70 | 8:17.42 | +2:38.58 | +0.02 |
| 34. | 6. | 2. | 323 | Italo SEDRAN | A | SAAB SEDAN V4 | 1A4 | 7.82 | 21.03 | 1:52.53 | 2:44.50 | 4:12.72 | 4:07.33 | 8:20.05 | +2:41.21 | +5.39 |
| 35. | 9. | 6. | 292 | Mattia Urosch DE GIACINTO | I | RENAULT 5 TURBO | 3C2 | 6.56 | 17.88 | 1:34.79 | 2:15.00 | 3:54.02 | 4:26.90 | 8:20.92 | +2:42.08 | -32.88 |
| 36. | 10. | 2. | 297 | Bojan STROZIC | SLO | AUTOBIANCHI A112 ABARTH | 3C1 | 8.80 | 21.69 | 1:53.27 | 2:47.07 | 4:13.87 | 4:09.64 | 8:23.51 | +2:44.67 | +4.23 |
| 37. | 12. | 5. | 277 | Matjaz KOROSEC | SLO | BMW 320I | 4D6 | 8.54 | 21.89 | 1:54.49 | 2:48.33 | 4:16.91 | 4:16.95 | 8:33.86 | +2:55.02 | -0.04 |
| 38. | 9. | 2. | 309 | Dario GUIDOLIN | I | LANCIA FULVIA MONTECARLO | 2B3 | 9.07 | 22.41 | 1:53.76 | 2:47.56 | 4:15.90 | 4:18.17 | 8:34.07 | +2:55.23 | -2.27 |
| 39. | 7. | 1. | 319 | Georg PRUGGER | I | ALTA SPORTS | 1A6 | 8.43 | 22.53 | 1:58.69 | 2:53.33 | 4:22.21 | 4:16.89 | 8:39.10 | +3:00.26 | +5.32 |
| 40. | 8. | 2. | 327 | Johannes ESTERBAUER | A | STEYR PUCH 650 TR | 1A1 | 8.53 | 22.03 | 1:56.10 | 2:48.96 | 4:19.27 | 4:20.30 | 8:39.57 | +3:00.73 | -1.03 |
| 41. | 10. | 1. | 314 | Raffaello CARPENÈ | I | FIAT 128 COUPÉ | 2B2 | 9.05 | 23.41 | 1:59.24 | 2:55.17 | 4:24.50 | 4:24.96 | 8:49.46 | +3:10.62 | -0.46 |
| 42. | 11. | 4. | 311 | Loris CERCENÀ | I | LANCIA FULVIA | 2B4 | 9.70 | 23.92 | 2:01.24 | 2:55.12 | 4:26.85 | 4:27.08 | 8:53.93 | +3:15.09 | -0.23 |
| 43. | 12. | 2. | 315 | Graziano FANTINI | I | NSU 1000 TTS | 2B2 | 8.19 | 23.12 | 2:01.49 | 2:58.47 | 4:30.12 | 4:26.62 | 8:56.74 | +3:17.90 | +3.50 |
Here those not in rank - Qui i non classificati
| FINISH - ARRIVO Last finished - Ultimi arrivati
259 | ZEMSAUER | 3:55.17 |
259 | tot. | 7:51.20 |
271 | BONUCCI | 2:49.41 |
271 | tot. | 5:38.84 |
272 | CREMONESI | 3:06.56 |
272 | tot. | 6:13.17 |
273 | DEOTTO | 3:22.46 |
273 | tot. | 6:44.32 |
274 | ROMOLI | 3:31.01 |
274 | tot. | 6:59.95 |
275 | NIEDERSTÄTTER | 3:35.57 |
275 | tot. | 7:09.61 |
276 | VINCENZI | 3:34.95 |
276 | tot. | 7:12.40 |
277 | KOROSEC | 4:16.91 |
277 | tot. | 8:33.86 |
278 | BOSCO | 3:28.23 |
278 | tot. | 6:55.24 |
279 | MARTINA | 3:57.44 |
279 | tot. | 7:59.09 |
281 | LOINGER | 3:20.34 |
281 | tot. | 6:44.13 |
282 | FREUDENSCHUSS | 3:53.40 |
282 | tot. | 7:50.55 |
283 | WARMUTH | 3:43.60 |
283 | tot. | 7:21.27 |
285 | GUERRA | 3:07.96 |
285 | tot. | 6:15.84 |
288 | GLINZNER | 3:21.09 |
288 | tot. | 6:38.93 |
289 | MURADORE | 3:30.33 |
289 | tot. | 7:01.84 |
291 | FORSTINGER | 3:33.73 |
291 | tot. | 7:02.40 |
292 | DE GIACINTO | 3:54.02 |
292 | tot. | 8:20.92 |
293 | STRANNER | 3:41.78 |
293 | tot. | 7:24.09 |
294 | MEGGIORIN | 3:45.07 |
294 | tot. | 7:28.82 |
304 | OBERMOSER | 3:38.18 |
304 | tot. | 7:13.24 |
295 | RALSER | 3:56.60 |
|