RANK - CLASSIFICA Unofficial - Ufficiosa - Here those not in rank - Qui i non classificati
| Rk. | RkG | RkC | Num | Name | Nat | Car | Class | I1 | I2 | I3 | I4 | I5 | I6 | Time | Diff. |
| 1. | 1. | 1. | 253 | Alessandro MAZZONELLI | I | Renault Clio Williams | A2000 | 6.07 | | 2:25.16 | 4:24.01 | 5:43.88 | 9:04.61 | 11:54.45 | |
| 2. | 2. | 2. | 252 | Stefano MIOTTO | I | Renault Clio Williams | A2000 | 6.14 | 14.20 | 2:25.89 | 4:25.22 | 5:45.87 | 9:05.74 | 11:54.94 | +0.49 |
| 3. | 3. | 3. | 255 | Roberto PARISI | I | Renault Clio Williams | A2000 | 6.28 | 14.87 | 2:27.23 | 4:28.30 | 5:48.92 | 9:12.40 | 12:05.06 | +10.61 |
| 4. | 4. | 1. | 259 | Marco TONINI | I | Honda Civic EG6 Vtec | A1600 | 5.98 | 14.46 | 2:30.76 | 4:33.64 | 5:56.64 | 9:24.61 | 12:18.48 | +24.03 |
| 5. | 5. | 4. | 256 | Raffaele BALDESSARINI | I | Renault Clio Williams | A2000 | 5.87 | 14.17 | 2:34.08 | 4:40.00 | 6:05.75 | 9:34.41 | 12:29.91 | +35.46 |
| 6. | 1. | 1. | 277 | Armando IORIATTI | I | Opel Astra F-GSI | N2000 | 6.61 | 15.75 | 2:34.58 | 4:40.16 | 6:05.07 | 9:37.74 | 12:38.99 | +44.54 |
| 7. | 2. | 2. | 275 | Daniel PAULETTI | I | Renault Clio Williams | N2000 | 5.94 | 14.60 | 2:32.43 | 4:39.00 | 6:04.30 | 9:40.99 | 12:43.87 | +49.42 |
| 8. | 3. | 3. | 281 | Massimo CERRI | I | Renault Clio Williams | N2000 | 6.32 | 15.43 | 2:37.81 | 4:46.42 | 6:12.11 | 9:45.80 | 12:46.50 | +52.05 |
| 9. | 4. | 4. | 278 | Stefan KRANER | I | Renault Clio Williams | N2000 | 6.10 | 14.91 | 2:38.00 | 4:46.33 | 6:12.31 | 9:49.36 | 12:51.02 | +56.57 |
| 10. | 5. | 5. | 276 | Paul NIEDERSTAETTER | I | Renault S GT Turbo | N2000 | 6.33 | 15.13 | 2:35.74 | 4:45.06 | 6:12.23 | 9:52.03 | 12:59.47 | +1:05.02 |
| 11. | 6. | 6. | 279 | Adriano PILOTTO | I | Renault Clio Williams | N2000 | 6.53 | 15.76 | 2:37.78 | 4:47.44 | 6:15.01 | 9:56.69 | 13:09.55 | +1:15.10 |
| 12. | 7. | 7. | 282 | Luca FRANCESCHINI | I | Peugeot 306 | N2000 | 6.59 | 16.03 | 2:41.61 | 4:56.18 | 6:25.33 | 10:07.36 | 13:18.38 | +1:23.93 |
| 13. | 6. | 5. | 257 | Stefano OSS PEGORAR | I | Opel Kadett GSI | A2000 | 6.50 | | 2:41.41 | 4:54.15 | 6:24.35 | 10:08.56 | 13:20.06 | +1:25.61 |
| 14. | 7. | 1. | 271 | Roberto COSSALTER | I | Peugeot 106 Rallye | A1400 | 6.71 | 16.66 | 2:44.48 | 5:00.66 | 6:31.28 | 10:22.76 | 13:41.72 | +1:47.27 |
| 15. | 8. | 6. | 254 | Franco STEFENELLI | I | Honda Integra TY | A2000 | 6.40 | 16.10 | 2:45.51 | 4:58.37 | 6:28.35 | 10:58.27 | 14:43.94 | +2:49.49 |
Here those not in rank - Qui i non classificati
| FINISH - ARRIVO Last finished - Ultimi arrivati
|