RANK - CLASSIFICA Unofficial - Ufficiosa - Here those not in rank - Qui i non classificati
| Rk. | RkG | RkC | Num | Name | Nat | Car | Class | I1 | I2 | I3 | M2 | M1 | Time | Diff. | M1-M2 |
| 1. | 1. | 1. | 255 | Rino MURADORE | ITA | Ford Escort RS 1600 | 2G2/H1 TC2000 | 5.36 | 37.50 | 3:01.65 | 3:54.45 | 3:56.33 | 7:50.78 | | -1.88 |
| 2. | 1. | 1. | 232 | Gerald GLINZNER | AUT | Porsche 911 Carrera | 3H2/I GTS2500+ | 5.11 | 37.41 | 3:08.11 | 4:01.95 | 4:02.10 | 8:04.05 | +13.27 | -0.15 |
| 3. | 1. | 1. | 207 | Michele MASSARO | ITA | BMW M3 | 4J2 A2000+ | 5.70 | 38.24 | 3:07.93 | 4:01.93 | 4:02.96 | 8:04.89 | +14.11 | -1.03 |
| 4. | 2. | 1. | 213 | Stefano BOSCO | ITA | Renault R5 GT Turbo | 4J2 A2000 | 6.33 | 39.60 | 3:08.94 | 4:04.24 | 4:03.23 | 8:07.47 | +16.69 | +1.01 |
| 5. | 3. | 2. | 208 | Reinhard SONNLEITNER | AUT | VW Golf G60 | 4J2 A2000+ | 5.64 | 39.42 | 3:15.17 | 4:11.48 | 4:13.47 | 8:24.95 | +34.17 | -1.99 |
| 6. | 2. | 2. | 233 | Reinhold PRANTL | AUT | Porsche 911 Carrera RS | 3H2/I GTS2500+ | 5.02 | 38.92 | 3:17.78 | 4:13.15 | 4:12.63 | 8:25.78 | +35.00 | +0.52 |
| 7. | 2. | 2. | 256 | Werner OLSACHER | AUT | BMW 2002 | 2G2/H1 TC2000 | 5.88 | 40.89 | 3:19.31 | 4:15.70 | 4:21.71 | 8:37.41 | +46.63 | -6.01 |
| 8. | 3. | 1. | 249 | Roberto DAL CIN | ITA | De Tomaso Pantera | 2G2/H1 GTS2500+ | 5.12 | 39.34 | 3:25.03 | 4:22.54 | 4:18.78 | 8:41.32 | +50.54 | +3.76 |
| 9. | 3. | 1. | 245 | Franz AIGNER | AUT | VW Golf 17 | 3H2/I TC1600 | 6.13 | 40.52 | 3:14.77 | 4:11.21 | 4:30.82 | 8:42.03 | +51.25 | -19.61 |
| 10. | 4. | 1. | 237 | Werner FORSTINGER | AUT | Ford Escort RS 2000 | 3H2/I TC2000 | 6.26 | 41.03 | 3:22.35 | 4:22.92 | 4:23.31 | 8:46.23 | +55.45 | -0.39 |
| 11. | 5. | 1. | 247 | Alessandro VISENTIN | ITA | Fiat 127 Sport | 3H1/I TC1150 | 6.96 | 43.73 | 3:22.59 | 4:22.18 | 4:24.20 | 8:46.38 | +55.60 | -2.02 |
| 12. | 4. | 1. | 251 | Silvio ANDRIGHETTI | ITA | Lancia Stratos | 2G2/H1 GTS2500 | 5.30 | 41.29 | 3:24.94 | 4:23.93 | 4:25.01 | 8:48.94 | +58.16 | -1.08 |
| 13. | 6. | 2. | 239 | Dorijan KLJUN | HRV | VW Golf GTI | 3H2/I TC1600 | 6.27 | 41.80 | 3:25.78 | 4:23.69 | 4:26.85 | 8:50.54 | +59.76 | -3.16 |
| 14. | 5. | 1. | 275 | Igor KOTLUSEK | SVN | Fiat 128 Coupé | 2G2/H1 TC1300 | 6.52 | 42.62 | 3:23.99 | 4:24.80 | 4:26.75 | 8:51.55 | +1:00.77 | -1.95 |
| 15. | 7. | 1. | 228 | Lamberto VISENTIN | ITA | Fiat 127 Sport | 3H2/I SIL1300 | 7.03 | 44.38 | 3:23.10 | 4:23.92 | 4:29.14 | 8:53.06 | +1:02.28 | -5.22 |
| 16. | 4. | 3. | 209 | Franz HAIDN | AUT | BMW 325 ix | 4J2 A2000+ | 6.26 | 42.32 | 3:28.75 | 4:29.40 | 4:29.32 | 8:58.72 | +1:07.94 | +0.08 |
| 17. | 8. | 1. | 248 | Ivan DI FANT | ITA | Autobianchi A112 | 3H2/I TC1000 | 6.97 | 45.27 | 3:28.05 | 4:30.03 | 4:29.67 | 8:59.70 | +1:08.92 | +0.36 |
> | 18. | 1. | 1. | 204 | Michael PAUSCHER | AUT | PRS Formula Ford | 5MP E2 | 6.94 | 43.65 | 3:26.67 | 4:28.23 | 4:32.09 | 9:00.32 | +1:09.54 | -3.86 |
| 19. | 1. | 1. | 299 | Christian HOLZER | AUT | Steyr Puch 650 TR | 1F T700 | 6.52 | 43.57 | 3:29.67 | 4:32.25 | 4:29.87 | 9:02.12 | +1:11.34 | +2.38 |
| 20. | 6. | 1. | 253 | Enrico LENA | ITA | Lancia Fulvia HF | 2G2/H1 GTS1600 | 6.58 | 44.64 | 3:32.76 | 4:32.61 | 4:32.85 | 9:05.46 | +1:14.68 | -0.24 |
| 21. | 9. | 1. | 231 | August GRATZER | AUT | Lancia Beta Montecarlo | 3H2/I SIL2000+ | 5.92 | 42.13 | 3:30.21 | 4:34.45 | 4:31.24 | 9:05.69 | +1:14.91 | +3.21 |
| 22. | 7. | 2. | 274 | Paolo DE GIACINTO | ITA | Morris Mini Cooper S | 2G2/H1 TC1300 | 6.44 | 44.21 | 3:31.18 | 4:33.15 | 4:33.42 | 9:06.57 | +1:15.79 | -0.27 |
| 23. | 10. | 1. | 236 | Claudio MANFÈ | ITA | Renault R5 Turbo 2 | 3H2/I GTS2000 | 5.98 | 44.65 | 3:38.44 | 4:39.51 | 4:27.31 | 9:06.82 | +1:16.04 | +12.20 |
| 24. | 5. | 1. | 222 | Marco NAIBO | ITA | Ford Sierra RS Cosworth | 4J2 N2000+ | 6.39 | 43.06 | 3:25.85 | 4:42.36 | 4:28.53 | 9:10.89 | +1:20.11 | +13.83 |
| 25. | 11. | 3. | 243 | Romeo DE ROSSI | ITA | Alfa Romeo Alfasud Ti | 3H2/I TC1600 | 6.92 | 46.26 | 3:34.54 | 4:35.01 | 4:36.35 | 9:11.36 | +1:20.58 | -1.34 |
| 26. | 8. | 3. | 258 | Flavio FURLAN | ITA | Opel Ascona SR | 2G2/H1 TC2000 | 6.62 | 45.18 | 3:35.11 | 4:36.13 | 4:35.61 | 9:11.74 | +1:20.96 | +0.52 |
| 27. | 2. | 1. | 285 | Valter CANZIAN | ITA | Ford Cortina Lotus | 1F TC1600 | 6.24 | 43.61 | 3:36.03 | 4:37.58 | 4:36.21 | 9:13.79 | +1:23.01 | +1.37 |
| 28. | 3. | 1. | 288 | Rehinard LABNER | AUT | Austin Cooper S | 1F TC1300 | 6.50 | 43.67 | 3:39.08 | 4:42.54 | 4:36.23 | 9:18.77 | +1:27.99 | +6.31 |
| 29. | 9. | 1. | 259 | Walther STIETKA | AUT | VW 1302 S | 2G2/H1 TC1600 | 6.36 | 43.86 | 3:32.90 | 4:39.35 | 4:40.32 | 9:19.67 | +1:28.89 | -0.97 |
| 30. | 10. | 1. | 276 | Florian ROTTONARA | ITA | Fiat Giannini 650 | 2G2/H1 TC700 | 7.30 | 46.62 | 3:39.13 | 4:43.82 | 4:36.55 | 9:20.37 | +1:29.59 | +7.27 |
| 31. | 4. | 1. | 291 | Jurgen PACHTEU | AUT | Steyr Puch 650 TR | 1G1 TC850 | 6.30 | 43.91 | 3:33.39 | 4:37.70 | 4:43.73 | 9:21.43 | +1:30.65 | -6.03 |
| 32. | 5. | 1. | 284 | Federico CALLIGARIS | ITA | Fulvia Zagato | 1G1 GT1300 | 6.72 | 44.90 | 3:37.19 | 4:41.66 | 4:40.45 | 9:22.11 | +1:31.33 | +1.21 |
| 33. | 12. | 1. | 229 | Stefano AZZOLA | ITA | Fiat Giannini 650 | 3H2/I SIL700 | 7.53 | 46.40 | 3:34.01 | 4:39.22 | 4:43.76 | 9:22.98 | +1:32.20 | -4.54 |
| 34. | 6. | 4. | 211 | Herbert NEUBAUER | AUT | Lancia Delta Integrale | 4J2 A2000+ | 5.34 | 44.54 | 3:41.09 | 4:44.40 | 4:48.13 | 9:32.53 | +1:41.75 | -3.73 |
| 35. | 7. | 2. | 218 | Gianni MARCHIOL | ITA | Renault R5 GT Turbo | 4J2 N2000+ | 6.65 | 46.61 | 3:46.34 | 4:50.51 | 4:42.06 | 9:32.57 | +1:41.79 | +8.45 |
| 36. | 13. | 4. | 241 | Stefano MEGGIORIN | ITA | VW Scirocco | 3H2/I TC1600 | 6.71 | 45.66 | 3:37.30 | 4:39.99 | 4:52.92 | 9:32.91 | +1:42.13 | -12.93 |
| 37. | 14. | 2. | 238 | Sandro ZAMBELLI | ITA | Triumph Dolomite Sprint | 3H2/I TC2000 | 6.18 | 44.70 | 3:52.16 | 4:53.28 | 4:39.73 | 9:33.01 | +1:42.23 | +13.55 |
| 38. | 15. | 1. | 227 | Oliver OBERMOSER | AUT | Alfa Romeo Sprint Veloce | 3H2/I SIL1600 | 6.52 | 43.44 | 3:42.15 | 4:45.88 | 4:48.27 | 9:34.15 | +1:43.37 | -2.39 |
| 39. | 6. | 1. | 286 | Giampiero ZAMPIERI | ITA | Lancia Fulvia Coupé | 1G1 TC1300 | 7.10 | 48.41 | 3:43.60 | 4:49.64 | 4:47.33 | 9:36.97 | +1:46.19 | +2.31 |
| 40. | 8. | 3. | 219 | Matjaz KOROSEC | SVN | BMW 320 i | 4J2 N2000+ | 6.73 | 45.75 | 3:43.11 | 4:47.82 | 4:50.86 | 9:38.68 | +1:47.90 | -3.04 |
| 41. | 16. | 1. | 246 | Philipp LERNPASS | AUT | VW Derby | 3H2/I TC1300 | 6.69 | 45.68 | 3:41.63 | 4:45.26 | 4:56.82 | 9:42.08 | +1:51.30 | -11.56 |
| 42. | 7. | 1. | 296 | Francesco TIGNONSINI | ITA | Fiat Abarth 1000 TC | 1G1 T1000 | 6.84 | 47.35 | 3:45.85 | 4:51.59 | 4:52.76 | 9:44.35 | +1:53.57 | -1.17 |
| 43. | 8. | 2. | 287 | Cecilio RAVELLI DAMIOLI | ITA | Lancia Fulvia Coupé | 1G1 TC1300 | 7.03 | 47.38 | 3:45.75 | 4:51.51 | 4:52.88 | 9:44.39 | +1:53.61 | -1.37 |
| 44. | 11. | 2. | 252 | Loris CERCENÀ | ITA | Lancia Fulvia HF | 2G2/H1 GTS1600 | 6.39 | 47.30 | 3:46.78 | 4:52.74 | 4:56.50 | 9:49.24 | +1:58.46 | -3.76 |
| 45. | 12. | 2. | 272 | Rudolf SPORER | AUT | Alfa Romeo Giulia Super | 2G2/H1 TC1600 | 6.81 | 47.00 | 3:49.72 | 4:57.68 | 4:54.37 | 9:52.05 | +2:01.27 | +3.31 |
| 46. | 9. | 1. | 281 | Amedeo FRANCESCON | ITA | FIAT Abarth 1000 Bialbero | 1F GTS1000 | 6.63 | 46.85 | 3:53.59 | 4:59.00 | 4:53.40 | 9:52.40 | +2:01.62 | +5.60 |
| 47. | 9. | 1. | 225 | Willi FREUDENSCHUSS | AUT | BMW 323i | 4J1 A2000+ | 6.80 | 47.43 | 3:47.00 | 4:53.69 | 4:59.98 | 9:53.67 | +2:02.89 | -6.29 |
| 48. | 10. | 1. | 293 | Luigi ZARDINI | ITA | Fiat Abarth 695 SS | 1G1 TC700 | 7.04 | 48.74 | 3:48.76 | 4:57.66 | 4:59.51 | 9:57.17 | +2:06.39 | -1.85 |
| 49. | 2. | 2. | 205 | František KMET | SVK | Metalex MTX 1-03 | 5MP E2 | 5.51 | 45.58 | 3:52.60 | 4:59.74 | 5:02.80 | 10:02.54 | +2:11.76 | -3.06 |
| 50. | 10. | 1. | 226 | Doris CHIAROTTO | ITA | Alfa Romeo 33 | 4J1 A1600 | 6.35 | 47.80 | 3:54.27 | 5:04.00 | 5:00.16 | 10:04.16 | +2:13.38 | +3.84 |
| 51. | 13. | 4. | 254 | Roberto CANTARUTTI | ITA | Alfa Romeo GT AM | 2G2/H1 TC2000 | 6.45 | 50.98 | 3:58.26 | 5:04.01 | 5:02.26 | 10:06.27 | +2:15.49 | +1.75 |
| 52. | 11. | 1. | 298 | Johannes ESTERBAUER | AUT | Steyr Puch 650 TR | 1G1 T700 | 7.13 | 48.74 | 3:51.56 | 5:01.97 | 5:05.61 | 10:07.58 | +2:16.80 | -3.64 |
| 53. | 14. | 3. | 271 | Günther KREMEL | AUT | VW 1302 S | 2G2/H1 TC1600 | 8.04 | 49.09 | 3:53.53 | 5:02.61 | 5:08.75 | 10:11.36 | +2:20.58 | -6.14 |
| 54. | 12. | 1. | 279 | Mauro MANENTE | ITA | Austin Healey Sprite | 1E GTP1000 | 7.16 | 49.93 | 4:01.48 | 5:13.13 | 5:08.67 | 10:21.80 | +2:31.02 | +4.46 |
| 55. | 17. | 1. | 234 | Mario FAVERO | ITA | MG MGB Coupé GT V8 | 3H2/I GT2500+ | 6.01 | 47.76 | 3:58.52 | 5:10.84 | 5:14.21 | 10:25.05 | +2:34.27 | -3.37 |
| 56. | 13. | 1. | 289 | Stefan SIEF | AUT | Austin Mini Cooper S | 1F TC1150 | 6.89 | 49.37 | 4:00.01 | 5:09.11 | 5:16.47 | 10:25.58 | +2:34.80 | -7.36 |
| 57. | 14. | 2. | 292 | Alexander SEETHALER | AUT | Steyr Puch 650 T | 1G1 TC700 | 7.08 | 48.22 | 3:51.29 | 5:20.83 | 5:05.08 | 10:25.91 | +2:35.13 | +15.75 |
| 58. | 15. | 3. | 273 | Friedrich BOCK | AUT | Ford Escort 1300 Gt | 2G2/H1 TC1300 | 7.19 | 51.70 | 4:08.22 | 5:20.46 | 5:19.45 | 10:39.91 | +2:49.13 | +1.01 |
| 59. | 15. | 1. | 283 | Hans JUD | AUT | Jaguar XK 120 Super Sports | 1E GT2000+ | 7.34 | 54.25 | 4:26.78 | 5:44.81 | 5:42.94 | 11:27.75 | +3:36.97 | +1.87 |
| 60. | 16. | 1. | 282 | Gianni BONDAVALLI | ITA | Austin Seven MK1 Cooper | 1E GTS1000 | 9.04 | 1:01.95 | 4:50.97 | 6:12.59 | 6:13.69 | 12:26.28 | +4:35.50 | -1.10 |
Here those not in rank - Qui i non classificati
| FINISH - ARRIVO Last finished - Ultimi arrivati
204 | PAUSCHER | 4:28.23 |
204 | tot. | 9:00.32 |
205 | KMET | 4:59.74 |
205 | tot. | 10:02.54 |
207 | MASSARO | 4:01.93 |
207 | tot. | 8:04.89 |
208 | SONNLEITNER | 4:11.48 |
208 | tot. | 8:24.95 |
209 | HAIDN | 4:29.40 |
209 | tot. | 8:58.72 |
211 | NEUBAUER | 4:44.40 |
211 | tot. | 9:32.53 |
213 | BOSCO | 4:04.24 |
213 | tot. | 8:07.47 |
218 | MARCHIOL | 4:50.51 |
218 | tot. | 9:32.57 |
219 | KOROSEC | 4:47.82 |
219 | tot. | 9:38.68 |
222 | NAIBO | 4:42.36 |
222 | tot. | 9:10.89 |
225 | FREUDENSCHUSS | 4:53.69 |
225 | tot. | 9:53.67 |
226 | CHIAROTTO | 5:04.00 |
226 | tot. | 10:04.16 |
227 | OBERMOSER | 4:45.88 |
227 | tot. | 9:34.15 |
228 | VISENTIN | 4:23.92 |
228 | tot. | 8:53.06 |
229 | AZZOLA | 4:39.22 |
229 | tot. | 9:22.98 |
231 | GRATZER | 4:34.45 |
231 | tot. | 9:05.69 |
232 | GLINZNER | 4:01.95 |
232 | tot. | 8:04.05 |
233 | PRANTL | 4:13.15 |
233 | tot. | 8:25.78 |
234 | FAVERO | 5:10.84 |
234 | tot. | 10:25.05 |
236 | MANFÈ | 4:39.51 |
236 | tot. | 9:06.82 |
237 | FORSTINGER | 4:22.92 |
237 | tot. | 8:46.23 |
238 | ZAMBELLI | 4:53.28 |
238 | tot. | 9:33.01 |
239 | KLJUN | 4:23.69 |
239 | tot. | 8:50.54 |
241 | MEGGIORIN | 4:39.99 |
241 | tot. | 9:32.91 |
243 | DE ROSSI | 4:35.01 |
243 | tot. | 9:11.36 |
245 | AIGNER | 4:11.21 |
245 | tot. | 8:42.03 |
246 | LERNPASS | 4:45.26 |
246 | tot. | 9:42.08 |
247 | VISENTIN | 4:22.18 |
247 | tot. | 8:46.38 |
248 | DI FANT | 4:30.03 |
248 | tot. | 8:59.70 |
249 | DAL CIN | 4:22.54 |
249 | tot. | 8:41.32 |
|